Hannah Gleghorn DesignPrintWebIdentityIndexToolsAboutContact
Tools

 

 

RGB and Hexadecimal Color Chart

Colors Used on the Web


Use this guide to assist your color selection and specification process. Color appearance varys from computer based on the  graphics card and monitor used in the individual systems and cannot be guaranteed.

 

RGB Values Hexadecimal # Name Appearance
255 250 250 fffafaSnow
248 248 255 f8f8ffGhost White
245 245 245 f5f5f5White Smoke
220 220 220 dcdcdcGainsboro
255 250 240 fffaf0Floral White
253 245 230 fdf5e6Old Lace
250 240 230 faf0e6Linen
250 235 215 faebd7Antique White
255 239 213 ffefd5Papaya Whip
255 235 205 ffebcdBlanched Almond
255 228 196 ffe4c4Bisque
255 218 185 ffdab9Peach Puff
255 222 173 ffdeadNavajo White
255 228 181 ffe4b5Moccasin
255 248 220 fff8dcCornsilk
255 255 240 fffff0Ivory
255 250 205 fffacdLemon Chiffon
255 245 238 fff5eeSeashell
240 255 240 f0fff0Honeydew
245 255 250 f5fffaMint Cream
240 255 255 f0ffffAzure
240 248 255 f0f8ffAlice Blue
230 230 250 e6e6faLavender
255 240 245 fff0f5Lavender Blush
255 228 225 ffe4e1Misty Rose
255 255 255 ffffffWhite
0 0 0 000000Black
47 79 79 2f4f4fDark Slate Gray
105 105 105 696969Dim Grey
112 128 144 708090Slate Grey
119 136 153 778899Light Slate Grey
190 190 190 bebebeGrey
211 211 211 d3d3d3Light Gray
25 25 112 191970Midnight Blue
0 0 128 000080Navy Blue
100 149 237 6495edCornflowerBlue
72 61 139 483d8bDark Slate Blue
106 90 205 6a5acdSlate Blue
123 104 238 7b68eeMedium Slate Blue
132 112 255 8470ffLight Slate Blue
0 0 205 0000cdMedium Blue
65 105 225 4169e1Royal Blue
0 0 255 0000ffBlue
30 144 255 1e90ffDodger Blue
0 191 255 00bfffDeep Sky Blue
135 206 235 87ceebSky Blue
135 206 250 87cefaLight Sky Blue
70 130 180 4682b4Steel Blue
176 196 222 b0c4deLight Steel Blue
173 216 230 add8e6Light Blue
176 224 230 b0e0e6Powder Blue
175 238 238 afeeeePale Turquoise
0 206 209 00ced1Dark Turquoise
72 209 204 48d1ccMedium Turquoise
64 224 208 40e0d0Turquoise
0 255 255 00ffffCyan
224 255 255 e0ffffLight Cyan
95 158 160 5f9ea0Cadet Blue
102 205 170 66cdaaMedium Aquamarine
127 255 212 7fffd4Aquamarine
0 100 0 006400Dark Green
85 107 47 556b2fDark Olive Green
143 188 143 8fbc8fDark Sea Green
46 139 87 2e8b57Sea Green
60 179 113 3cb371Medium Sea Green
32 178 170 20b2aaLight Sea Green
152 251 152 98fb98Pale Green
0 255 127 00ff7fSpring Green
124 252 0 7cfc00Lawn Green
0 255 0 00ff00Green
127 255 0 7fff00Chartreuse
0 250 154 00fa9aMedium Spring Green
173 255 47 adff2fGreen Yellow
50 205 50 32cd32Lime Green
154 205 50 9acd32Yellow Green
34 139 34 228b22Forest Green
107 142 35 6b8e23Olive Drab
189 183 107 bdb76bDark Khaki
240 230 140 f0e68cKhaki
238 232 170 eee8aaPale Goldenrod
250 250 210 fafad2LightGoldenrodYellow
255 255 224 ffffe0LightYellow
255 255 0 ffff00Yellow
255 215 0 ffd700Gold
238 221 130 eedd82Light Goldenrod
218 165 32 daa520Goldenrod
184 134 11 b8860bDark Goldenrod
188 143 143 bc8f8fRosy Brown
205 92 92 cd5c5cIndian Red
139 69 19 8b4513Saddle Brown
160 82 45 a0522dSienna
205 133 63 cd853fPeru
222 184 135 deb887Burlywood
245 245 220 f5f5dcBeige
245 222 179 f5deb3Wheat
244 164 96 f4a460Sandy Brown
210 180 140 d2b48cTan
210 105 30 d2691eChocolate
178 34 34 b22222Firebrick
165 42 42 a52a2aBrown
233 150 122 e9967aDark Salmon
250 128 114 fa8072Salmon
255 160 122 ffa07aLight Salmon
255 165 0 ffa500Orange
255 140 0 ff8c00Dark Orange
255 127 80 ff7f50Coral
240 128 128 f08080Light Coral
255 99 71 ff6347Tomato
255 69 0 ff4500Orange Red
255 0 0 ff0000Red
255 105 180 ff69b4Hot Pink
255 20 147 ff1493Deep Pink
255 192 203 ffc0cbPink
255 182 193 ffb6c1Light Pink
219 112 147 db7093Pale Violet Red
176 48 96 b03060Maroon
199 21 133 c71585Medium Violet Red
208 32 144 d02090Violet Red
255 0 255 ff00ffMagenta
238 130 238 ee82eeViolet
221 160 221 dda0ddPlum
218 112 214 da70d6Orchid
186 85 211 ba55d3Medium Orchid
153 50 204 9932ccDark Orchid
148 0 211 9400d3Dark Violet
138 43 226 8a2be2Blue Violet
160 32 240 a020f0Purple
147 112 219 9370dbMedium Purple
216 191 216 d8bfd8Thistle
255 250 250 fffafaSnow 1
238 233 233 eee9e9Snow 2
205 201 201 cdc9c9Snow 3
139 137 137 8b8989Snow 4
255 245 238 fff5eeSeashell 1
238 229 222 eee5deSeashell 2
205 197 191 cdc5bfSeashell 3
139 134 130 8b8682Seashell 4
255 239 219 ffefdbAntique White 1
238 223 204 eedfccAntique White 2
205 192 176 cdc0b0Antique White 3
139 131 120 8b8378Antique White 4
255 228 196 ffe4c4Bisque 1
238 213 183 eed5b7Bisque 2
205 183 158 cdb79eBisque 3
139 125 107 8b7d6bBisque 4
255 218 185 ffdab9Peach Puff 1
238 203 173 eecbadPeach Puff 2
205 175 149 cdaf95Peach Puff 3
139 119 101 8b7765Peach Puff 4
255 222 173 ffdeadNavajo White 1
238 207 161 eecfa1Navajo White 2
205 179 139 cdb38bNavajo White 3
139 121 94 8b795eNavajo White 4
255 250 205 fffacdLemon Chiffon 1
238 233 191 eee9bfLemon Chiffon 2
205 201 165 cdc9a5Lemon Chiffon 3
139 137 112 8b8970Lemon Chiffon 4
255 248 220 fff8dcCornsilk 1
238 232 205 eee8cdCornsilk 2
205 200 177 cdc8b1Cornsilk 3
139 136 120 8b8878Cornsilk 4
255 255 240 fffff0Ivory 1
238 238 224 eeeee0Ivory 2
205 205 193 cdcdc1Ivory 3
139 139 131 8b8b83Ivory 4
240 255 240 f0fff0Honeydew 1
224 238 224 e0eee0Honeydew 2
193 205 193 c1cdc1Honeydew 3
131 139 131 838b83Honeydew 4
255 240 245 fff0f5Lavender Blush 1
238 224 229 eee0e5Lavender Blush 2
205 193 197 cdc1c5Lavender Blush 3
139 131 134 8b8386Lavender Blush 4
255 228 225 ffe4e1Misty Rose 1
238 213 210 eed5d2Misty Rose 2
205 183 181 cdb7b5Misty Rose 3
139 125 123 8b7d7bMisty Rose 4
240 255 255 f0ffffAzure 1
224 238 238 e0eeeeAzure 2
193 205 205 c1cdcdAzure 3
131 139 139 838b8bAzure 4
131 111 255 836fffSlate Blue 1
122 103 238 7a67eeSlate Blue 2
105 89 205 6959cdSlate Blue 3
71 60 139 473c8bSlate Blue 4
72 118 255 4876ffRoyal Blue 1
67 110 238 436eeeRoyal Blue 2
58 95 205 3a5fcdRoyal Blue 3
39 64 139 27408bRoyal Blue 4
0 0 255 0000ffBlue 1
0 0 238 0000eeBlue 2
0 0 205 0000cdBlue 3
0 0 139 00008bBlue 4
30 144 255 1e90ffDodger Blue 1
28 134 238 1c86eeDodger Blue 2
24 116 205 1874cdDodger Blue 3
16 78 139 104e8bDodge rBlue 4
99 184 255 63b8ffSteel Blue 1
92 172 238 5caceeSteel Blue 2
79 148 205 4f94cdSteel Blue 3
54 100 139 36648bSteel Blue 4
0 191 255 00bfffDeep Sky Blue 1
0 178 238 00b2eeDeep Sky Blue 2
0 154 205 009acdDeep Sky Blue 3
0 104 139 00688bDeep Sky Blue 4
135 206 255 87ceffSky Blue 1
126 192 238 7ec0eeSky Blue 2
108 166 205 6ca6cdSky Blue 3
74 112 139 4a708bSky Blue 4
176 226 255 b0e2ffLight Sky Blue 1
164 211 238 a4d3eeLight Sky Blue 2
141 182 205 8db6cdLight Sky Blue 3
96 123 139 607b8bLight Sky Blue 4
198 226 255 c6e2ffSlate Gray 1
185 211 238 b9d3eeSlate Gray 2
159 182 205 9fb6cdSlate Gray 3
108 123 139 6c7b8bSlate Gray 4
202 225 255 cae1ffLight Steel Blue 1
188 210 238 bcd2eeLight Steel Blue 2
162 181 205 a2b5cdLight Steel Blue 3
110 123 139 6e7b8bLight Steel Blue 4
191 239 255 bfefffLight Blue 1
178 223 238 b2dfeeLight Blue 2
154 192 205 9ac0cdLight Blue 3
104 131 139 68838bLight Blue 4
224 255 255 e0ffffLight Cyan 1
209 238 238 d1eeeeLight Cyan 2
180 205 205 b4cdcdLight Cyan 3
122 139 139 7a8b8bLight Cyan 4
187 255 255 bbffffPale Turquoise 1
174 238 238 aeeeeePale Turquoise 2
150 205 205 96cdcdPale Turquoise 3
102 139 139 668b8bPale Turquoise 4
152 245 255 98f5ffCadet Blue 1
142 229 238 8ee5eeCadet Blue 2
122 197 205 7ac5cdCadet Blue 3
83 134 139 53868bCadet Blue 4
0 245 255 00f5ffTurquoise 1
0 229 238 00e5eeTurquoise 2
0 197 205 00c5cdTurquoise 3
0 134 139 00868bTurquoise 4
0 255 255 00ffffCyan 1
0 238 238 00eeeeCyan 2
0 205 205 00cdcdCyan 3
0 139 139 008b8bCyan 4
151 255 255 97ffffDark Slate Gray 1
141 238 238 8deeeeDark Slate Gray 2
121 205 205 79cdcdDark Slate Gray 3
82 139 139 528b8bDark Slate Gray 4
127 255 212 7fffd4Aquamarine 1
118 238 198 76eec6Aquamarine 2
102 205 170 66cdaaAquamarine 3
69 139 116 458b74Aquamarine 4
193 255 193 c1ffc1Dark Sea Green 1
180 238 180 b4eeb4Dark Sea Green 2
155 205 155 9bcd9bDark Sea Green 3
105 139 105 698b69Dark Sea Green 4
84 255 159 54ff9fSea Green 1
78 238 148 4eee94Sea Green 2
67 205 128 43cd80Sea Green 3
46 139 87 2e8b57Sea Green 4
154 255 154 9aff9aPale Green 1
144 238 144 90ee90Pale Green 2
124 205 124 7ccd7cPale Green 3
84 139 84 548b54Pale Green 4
0 255 127 00ff7fSpring Green 1
0 238 118 00ee76Spring Green 2
0 205 102 00cd66Spring Green 3
0 139 69 008b45Spring Green 4
0 255 0 00ff00Green 1
0 238 0 00ee00Green 2
0 205 0 00cd00Green 3
0 139 0 008b00Green 4
127 255 0 7fff00Chartreuse 1
118 238 0 76ee00Chartreuse 2
102 205 0 66cd00Chartreuse 3
69 139 0 458b00Chartreuse 4
192 255 62 c0ff3eOlive Drab 1
179 238 58 b3ee3aOlive Drab 2
154 205 50 9acd32Olive Drab 3
105 139 34 698b22Olive Drab 4
202 255 112 caff70Dark Olive Green 1
188 238 104 bcee68Dark Olive Green 2
162 205 90 a2cd5aDark Olive Green 3
110 139 61 6e8b3dDark Olive Green 4
255 246 143 fff68fKhaki 1
238 230 133 eee685Khaki 2
205 198 115 cdc673Khaki 3
139 134 78 8b864eKhaki 4
255 236 139 ffec8bLight Goldenrod 1
238 220 130 eedc82Light Goldenrod 2
205 190 112 cdbe70Light Goldenrod 3
139 129 76 8b814cLight Goldenrod 4
255 255 224 ffffe0Light Yellow 1
238 238 209 eeeed1Light Yellow 2
205 205 180 cdcdb4Light Yellow 3
139 139 122 8b8b7aLight Yellow 4
255 255 0 ffff00Yellow 1
238 238 0 eeee00Yellow 2
205 205 0 cdcd00Yellow 3
139 139 0 8b8b00Yellow 4
255 215 0 ffd700Gold 1
238 201 0 eec900Gold 2
205 173 0 cdad00Gold 3
139 117 0 8b7500Gold 4
255 193 37 ffc125Goldenrod 1
238 180 34 eeb422Goldenrod 2
205 155 29 cd9b1dGoldenrod 3
139 105 20 8b6914Goldenrod 4
255 185 15 ffb90fDark Goldenrod 1
238 173 14 eead0eDark Goldenrod 2
205 149 12 cd950cDark Goldenrod 3
139 101 8 8b6508Dark Goldenrod 4
255 193 193 ffc1c1Rosy Brown 1
238 180 180 eeb4b4Rosy Brown 2
205 155 155 cd9b9bRosy Brown 3
139 105 105 8b6969Rosy Brown 4
255 106 106 ff6a6aIndian Red 1
238 99 99 ee6363Indian Red 2
205 85 85 cd5555Indian Red 3
139 58 58 8b3a3aIndian Red 4
255 130 71 ff8247Sienna 1
238 121 66 ee7942Sienna 2
205 104 57 cd6839Sienna 3
139 71 38 8b4726Sienna 4
255 211 155 ffd39bBurlywood 1
238 197 145 eec591Burlywood 2
205 170 125 cdaa7dBurlywood 3
139 115 85 8b7355Burlywood 4
255 231 186 ffe7baWheat 1
238 216 174 eed8aeWheat 2
205 186 150 cdba96Wheat 3
139 126 102 8b7e66Wheat 4
255 165 79 ffa54fTan 1
238 154 73 ee9a49Tan 2
205 133 63 cd853fTan 3
139 90 43 8b5a2bTan 4
255 127 36 ff7f24Chocolate 1
238 118 33 ee7621Chocolate 2
205 102 29 cd661dChocolate 3
139 69 19 8b4513Chocolate 4
255 48 48 ff3030Firebrick 1
238 44 44 ee2c2cFirebrick 2
205 38 38 cd2626Firebrick 3
139 26 26 8b1a1aFirebrick 4
255 64 64 ff4040Brown 1
238 59 59 ee3b3bBrown 2
205 51 51 cd3333Brown 3
139 35 35 8b2323Brown 4
255 140 105 ff8c69Salmon 1
238 130 98 ee8262Salmon 2
205 112 84 cd7054Salmon 3
139 76 57 8b4c39Salmon 4
255 160 122 ffa07aLight Salmon 1
238 149 114 ee9572Light Salmon 2
205 129 98 cd8162Light Salmon 3
139 87 66 8b5742Light Salmon 4
255 165 0 ffa500Orange 1
238 154 0 ee9a00Orange 2
205 133 0 cd8500Orange 3
139 90 0 8b5a00Orange 4
255 127 0 ff7f00Dark Orange 1
238 118 0 ee7600Dark Orange 2
205 102 0 cd6600Dark Orange 3
139 69 0 8b4500Dark Orange 4
255 114 86 ff7256Coral 1
238 106 80 ee6a50Coral 2
205 91 69 cd5b45Coral 3
139 62 47 8b3e2fCoral 4
255 99 71 ff6347Tomato 1
238 92 66 ee5c42Tomato 2
205 79 57 cd4f39Tomato 3
139 54 38 8b3626Tomato 4
255 69 0 ff4500Orange Red 1
238 64 0 ee4000Orange Red 2
205 55 0 cd3700Orange Red 3
139 37 0 8b2500Orange Red 4
255 0 0 ff0000Red 1
238 0 0 ee0000Red 2
205 0 0 cd0000Red 3
139 0 0 8b0000Red 4
255 20 147 ff1493Deep Pink 1
238 18 137 ee1289Deep Pink 2
205 16 118 cd1076Deep Pink 3
139 10 80 8b0a50Deep Pink 4
255 110 180 ff6eb4Hot Pink 1
238 106 167 ee6aa7Hot Pink 2
205 96 144 cd6090Hot Pink 3
139 58 98 8b3a62Hot Pink 4
255 181 197 ffb5c5Pink 1
238 169 184 eea9b8Pink 2
205 145 158 cd919ePink 3
139 99 108 8b636cPink 4
255 174 185 ffaeb9Light Pink 1
238 162 173 eea2adLight Pink 2
205 140 149 cd8c95Light Pink 3
139 95 101 8b5f65Light Pink 4
255 130 171 ff82abPale Violet Red 1
238 121 159 ee799fPale Violet Red 2
205 104 137 cd6889Pale Violet Red 3
139 71 93 8b475dPale Violet Red 4
255 52 179 ff34b3Maroon 1
238 48 167 ee30a7Maroon 2
205 41 144 cd2990Maroon 3
139 28 98 8b1c62Maroon 4
255 62 150 ff3e96Violet Red 1
238 58 140 ee3a8cViolet Red 2
205 50 120 cd3278Violet Red 3
139 34 82 8b2252Violet Red 4
255 0 255 ff00ffMagenta 1
238 0 238 ee00eeMagenta 2
205 0 205 cd00cdMagenta 3
139 0 139 8b008bMagenta 4
255 131 250 ff83faOrchid 1
238 122 233 ee7ae9Orchid 2
205 105 201 cd69c9Orchid 3
139 71 137 8b4789Orchid 4
255 187 255 ffbbffPlum 1
238 174 238 eeaeeePlum 2
205 150 205 cd96cdPlum 3
139 102 139 8b668bPlum 4
224 102 255 e066ffMedium Orchid 1
209 95 238 d15feeMedium Orchid 2
180 82 205 b452cdMedium Orchid 3
122 55 139 7a378bMedium Orchid 4
191 62 255 bf3effDark Orchid 1
178 58 238 b23aeeDark Orchid 2
154 50 205 9a32cdDark Orchid 3
104 34 139 68228bDark Orchid 4
155 48 255 9b30ffPurple 1
145 44 238 912ceePurple 2
125 38 205 7d26cdPurple 3
85 26 139 551a8bPurple 4
171 130 255 ab82ffMedium Purple 1
159 121 238 9f79eeMedium Purple 2
137 104 205 8968cdMedium Purple 3
93 71 139 5d478bMedium Purple 4
255 225 255 ffe1ffThistle 1
238 210 238 eed2eeThistle 2
205 181 205 cdb5cdThistle 3
139 123 139 8b7b8bThistle 4
0 0 0 000000Gray 0
3 3 3 030303Gray 1
5 5 5 050505Gray 2
8 8 8 080808Gray 3
10 10 10 0a0a0aGray 4
13 13 13 0d0d0dGray 5
15 15 15 0f0f0fGray 6
18 18 18 121212Gray 7
20 20 20 141414Gray 8
23 23 23 171717Gray 9
26 26 26 1a1a1aGray 10
28 28 28 1c1c1cGray 11
31 31 31 1f1f1fGray 12
33 33 33 212121Gray 13
36 36 36 242424Gray 14
38 38 38 262626Gray 15
41 41 41 292929Gray 16
43 43 43 2b2b2bGray 17
46 46 46 2e2e2eGray 18
48 48 48 303030Gray 19
51 51 51 333333Gray 20
54 54 54 363636Gray 21
56 56 56 383838Gray 22
59 59 59 3b3b3bGray 23
61 61 61 3d3d3dGray 24
64 64 64 404040Gray 25
66 66 66 424242Gray 26
69 69 69 454545Gray 27
71 71 71 474747Gray 28
74 74 74 4a4a4aGray 29
77 77 77 4d4d4dGray 30
79 79 79 4f4f4fGray 31
82 82 82 525252Gray 32
84 84 84 545454Gray 33
87 87 87 575757Gray 34
89 89 89 595959Gray 35
92 92 92 5c5c5cGray 36
94 94 94 5e5e5eGray 37
97 97 97 616161Gray 38
99 99 99 636363Gray 39
102 102 102 666666Gray 40
105 105 105 696969Gray 41
107 107 107 6b6b6bGray 42
110 110 110 6e6e6eGray 43
112 112 112 707070Gray 44
115 115 115 737373Gray 45
117 117 117 757575 Gray 46
120 120 120 787878Gray 47
122 122 122 7a7a7aGray 48
125 125 125 7d7d7dGray 49
127 127 127 7f7f7fGray 50
130 130 130 828282Gray 51
133 133 133 858585Gray 52
135 135 135 878787Gray 53
138 138 138 8a8a8aGray 54
140 140 140 8c8c8cGray 55
143 143 143 8f8f8fGray 56
145 145 145 919191Gray 57
148 148 148 949494Gray 58
150 150 150 969696Gray 59
153 153 153 999999Gray 60
156 156 156 9c9c9cGray 61
158 158 158 9e9e9eGray 62
161 161 161 a1a1a1Gray 63
163 163 163 a3a3a3Gray 64
166 166 166 a6a6a6Gray 65
168 168 168 a8a8a8Gray 66
171 171 171 abababGray 67
173 173 173 adadadGray 68
176 176 176 b0b0b0Gray 69
179 179 179 b3b3b3Gray 70
181 181 181 b5b5b5Gray 71
184 184 184 b8b8b8Gray 72
186 186 186 bababaGray 73
189 189 189 bdbdbdGray 74
191 191 191 bfbfbfGray 75
194 194 194 c2c2c2Gray 76
196 196 196 c4c4c4Gray 77
199 199 199 c7c7c7Gray 78
201 201 201 c9c9c9Gray 79
204 204 204 ccccccGray 80
207 207 207 cfcfcfGray 81
209 209 209 d1d1d1Gray 82
212 212 212 d4d4d4Gray 83
214 214 214 d6d6d6Gray 84
217 217 217 d9d9d9Gray 85
219 219 219 dbdbdbGray 86
222 222 222 dededeGray 87
224 224 224 e0e0e0Gray 88
227 227 227 e3e3e3Gray 89
229 229 229 e5e5e5Gray 90
232 232 232 e8e8e8Gray 91
235 235 235 ebebebGray 92
237 237 237 edededGray 93
240 240 240 f0f0f0Gray 94
242 242 242 f2f2f2Gray 95
245 245 245 f5f5f5Gray 96
247 247 247 f7f7f7Gray 97
250 250 250 fafafaGray 98
252 252 252 fcfcfcGray 99
255 255 255 ffffffGray 100

 


Hannah Gleghorn Design

© 2006-2019 Hannah Gleghorn Design | Frisco, TX. All rights reserved worldwide.

Hannah Gleghorn provides design services for website development, corporate identity, and print projects such as ads, brochures, posters, CD covers, and billboards. Located in Frisco, TX—a suburb of Dallas/Fort Worth.